¿Le interesa descubrir cómo nuestros productos y servicios pueden beneficiar a su negocio? Contacte con nuestro equipo hoy mismo. Estamos aquí para ayudarle.

| Cuatro puertas, parte superior e inferior, doble temperatura | Congelador completo de cuatro puertas | Seis puertas, parte superior e inferior, doble temperatura | Congelador completo de seis puertas | |
|---|---|---|---|---|
| Modelo | CFS-40N4(HB) | CFD-40N4(HB) | CFS-60N6(HB) | CFD-60N6(HB) |
| Rango de temperatura (℃) | -5~10 / -6~-21 | -6~-21 | -5~10 / -6~-21 | -6~-21 |
| Capacidad (L) | 963 | 960 | 1395 | 1395 |
| Potencia (W) | 389 | 295 | 515 | 580 |
| Peso neto (kg) | 100 | 100 | 130 | 130 |
| Compresor | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi | Donper/Wanbao/Huayi |
| Refrigerante | R290 | R290 | R290 | R290 |
| Dimensión (mm) | 1210*760*1950 | 1210*760*1950 | 1820*760*1950 | 1820*760*1950 |
| Modelo de producto | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CFS-40N4(HB) | × | √ | √ | × | × | × |
| CFD-40N4(HB) | × | √ | √ | × | × | × |
| CFS-60N6(HB) | × | √ | × | × | × | × |
| CFD-60N6(HB) | × | √ | × | × | × | × |
Nuestros productos han obtenido certificaciones globales en términos de seguridad, confiabilidad y rendimiento.