¿Le interesa descubrir cómo nuestros productos y servicios pueden beneficiar a su negocio? Contacte con nuestro equipo hoy mismo. Estamos aquí para ayudarle.

| Modelo | XC-CFD-19/900 | XC-CFD-25/900 | XC-CFD-28/900 | XC-CFD-38/900 |
| Rango de temperatura (℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacidad (L) | 1210 | 1613 | 1814 | 2420 |
| Potencia (W) | 670 | 850 | 970 | 1250 |
| Peso neto (kg) | 460 | 655 | 780 | 1000 |
| Compresor | / | / | / | / |
| Refrigerante | R404a | R404a | R404a | R404a |
| Dimensión (mm) | 1875*900*2130 | 2500*900*2130 | 2812*900*2130 | 3750*900*2130 |
| Modelo | XC-CFD-19/1100 | XC-CFD-25/1100 | XC-CFD-28/1100 | XC-CFD-38/1100 |
| Rango de temperatura (℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacidad (L) | 1616 | 2155 | 2423 | 3233 |
| Potencia (W) | 670 | 850 | 970 | 1250 |
| Peso neto (kg) | 490 | 695 | 825 | 1055 |
| Compresor | / | / | / | / |
| Refrigerante | R404a | R404a | R404a | R404a |
| Dimensión (mm) | 1875*1100*2130 | 2500*1100*2130 | 2812*1100*2130 | 3750*1100*2130 |
| Modelo | XC-CFD(900)-15 | XC-CFD(900)-23 | XC-CFD(900)-30 | XC-CFD(900)-38 |
| Rango de temperatura (℃) | -18~-23℃ | -18~-23℃ | -18~-23℃ | -18~-23℃ |
| Capacidad (L) | 1616 | 2155 | 2423 | 3233 |
| Potencia (W) | 670 | 850 | 970 | 1250 |
| Peso neto (kg) | 490 | 695 | 825 | 1055 |
| Compresor | / | / | / | / |
| Refrigerante | R404a | R404a | R404a | R404a |
| Dimensión (mm) | 1500*900*2030 | 2250*900*2030 | 3000*900*2030 | 3750*900*2030 |
Nuestros productos han obtenido certificaciones globales en términos de seguridad, confiabilidad y rendimiento.