¿Le interesa descubrir cómo nuestros productos y servicios pueden beneficiar a su negocio? Contacte con nuestro equipo hoy mismo. Estamos aquí para ayudarle.

| Modelo | DG-151060FH-G | DG-201060FH-G | DG-251060FH-G |
| Rango de temperatura (℃) | ≤-18℃ | ≤-18℃ | ≤-18℃ |
| Capacidad (L) | 532 | 863 | 1060 |
| Potencia (W) | 900(CONGELACIÓN) 900(DESCONGELAR) | 1200(CONGELACIÓN) 1100 (DESCONGELAR) | 1500(CONGELACIÓN) 1300 (DESCONGELAR) |
| Peso neto (kg) | / | / | / |
| Compresor | CUBIGEL | CUBIGEL | CUBIGEL |
| Refrigerante | R290 | R290 | R290 |
| Dimensión (mm) | 1500*1060*950 | 2000*1060*950 | 2500*1060*950 |
Nuestros productos han obtenido certificaciones globales en términos de seguridad, confiabilidad y rendimiento.